top of page

Water Quality Testing Reports

Below you will find a series of water testing reports for Parker Cove's drinking water samples.
Testing is submitted to CARO every 2 weeks and will be published after we receive the results.
Any potentials for false positives or concerns are resubmitted for secondary testing.

All future testing will be published online and no longer be posted on the bulletin board.

Note: The newest Water Quality Report will be at the top of the list.
Moving forward, each previous year will be archived.

024 - Dec Test 01 - 2024.jpg
023 - Nov Test 02 - 2024.jpg
022 - Nov Test 01 - 2024.jpg
021 - Oct 29 - After repair - 2024.jpg
020 - Oct 21 - After repair - 2024.jpg
019 - Oct Test 01 - 2024.jpg
018 -Sep Test 02 - 2024.jpg
017 - Sep Test 01 - 2024.jpg
016 -Aug Test 02 - 2024.jpg
015 -Aug Test 01 - 2024.jpg
014 - July Test 02 - 2024.jpg
014 - July Test 01 - 2024.jpg
012 - June Test 02 - 2024.jpg
011 - June Test 01 - 2024.jpg
009 - May Test 01 - 2024.jpg
007 - Apr Test 01 - 2024.jpg
006 - Mar Test 02 - 2024.jpg
005 - Mar Test 01 - 2024.jpg
004 - Feb Test 02 - 2024.jpg
003 - Feb Test 01 - 2024.jpg
002 - Jan Test 02 - 2024.jpg
001 - Jan Test 01 - 2024.jpg
bottom of page